nutritional-info
Nutritional Information
Barista |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snooze House Blend Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf House Blend Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local Nitro Cold Brew Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Americano | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
| Espresso | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Latte |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Latte (Skim Milk) | 110 | 5 | 0 | 0 | 0 | 5 | 135 | 16 | 0 | 15 | 10 |
| Latte (Almond Milk) | 80 | 35 | 4 | 0 | 0 | 0 | 200 | 11 | 0 | 9 | 1 |
| Latte (Coconut Milk) | 90 | 45 | 5 | 4.5 | 0 | 0 | 85 | 8 | 0 | 6 | 1 |
| Latte (2% Milk) | 160 | 60 | 6 | 4 | 0 | 25 | 150 | 16 | 0 | 15 | 10 |
| Latte (Whole Milk) | 190 | 90 | 10 | 6 | 0 | 30 | 140 | 16 | 0 | 15 | 10 |
| Latte Iced (Skim Milk) | 60 | 0 | 0 | 0 | 0 | 5 | 75 | 9 | 0 | 8 | 5 |
| Latte Iced (Almond Milk) | 45 | 20 | 2 | 0 | 0 | 0 | 100 | 6 | 0 | 4 | 1 |
| Latte Iced (Coconut Milk) | 45 | 25 | 2.5 | 2.5 | 0 | 0 | 75 | 4 | 0 | 2 | 0 |
| Latte Iced (2% Milk) | 80 | 30 | 3 | 2 | 0 | 10 | 80 | 8 | 0 | 7 | 5 |
| Latte Iced (Whole Milk) | 100 | 45 | 5 | 3 | 0 | 15 | 75 | 8 | 0 | 7 | 5 |
Cappuccino |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cappuccino (Skim Milk) | 90 | 5 | 0 | 0 | 0 | 5 | 110 | 13 | 0 | 12 | 8 |
| Cappuccino (Almond Milk) | 70 | 30 | 3 | 0 | 0 | 0 | 160 | 9 | 0 | 7 | 1 |
| Cappuccino (2% Milk) | 130 | 45 | 5 | 3 | 0 | 20 | 120 | 13 | 0 | 12 | 8 |
| Cappuccino (Whole Milk) | 150 | 70 | 8 | 5 | 0 | 25 | 115 | 13 | 0 | 12 | 8 |
| Cappuccino Iced (Skim Milk) | 50 | 0 | 0 | 0 | 0 | 5 | 60 | 7 | 0 | 6 | 4 |
| Cappuccino Iced (Almond Milk) | 40 | 20 | 2 | 0 | 0 | 0 | 90 | 5 | 0 | 4 | 1 |
| Cappuccino Iced (Coconut Milk) | 40 | 20 | 2 | 2 | 0 | 0 | 70 | 4 | 0 | 2 | 0 |
| Cappuccino Iced (2% Milk) | 70 | 25 | 3 | 2 | 0 | 10 | 65 | 6 | 0 | 5 | 4 |
| Cappuccino Iced (Whole Milk) | 90 | 40 | 4.5 | 3 | 0 | 15 | 60 | 6 | 0 | 5 | 4 |
Mocha |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Mochas | |||||||||||
| Mocha (Skim Milk) | 240 | 50 | 6 | 4 | 0 | 25 | 140 | 40 | 0 | 38 | 10 |
| Mocha (Almond Milk) | 220 | 80 | 9 | 3.5 | 0 | 20 | 190 | 36 | 0 | 32 | 2 |
| Mocha (Coconut Milk) | 230 | 110 | 12 | 10 | 0 | 15 | 120 | 33 | 1 | 28 | 2 |
| Mocha (2% Milk) | 280 | 100 | 11 | 7 | 0 | 40 | 150 | 40 | 0 | 38 | 10 |
| Mocha (Whole Milk) | 320 | 130 | 15 | 9 | 0 | 45 | 140 | 40 | 0 | 38 | 9 |
| Iced Mochas | |||||||||||
| Mocha Iced (Skim Milk) | 150 | 15 | 2 | 1 | 0 | 15 | 90 | 27 | 0 | 25 | 6 |
| Mocha Iced (Almond Milk) | 140 | 35 | 4 | 1 | 0 | 10 | 120 | 24 | 0 | 21 | 2 |
| Mocha Iced (Coconut Milk) | 140 | 45 | 5 | 4 | 0 | 10 | 95 | 23 | 0 | 19 | 1 |
| Mocha Iced (2% Milk) | 170 | 45 | 5 | 3 | 0 | 20 | 95 | 27 | 0 | 25 | 6 |
| Mocha Iced (Whole Milk) | 190 | 65 | 7 | 4 | 0 | 25 | 90 | 27 | 0 | 25 | 6 |
Cortado |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortado (Skim Milk) | 25 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 3 | 2 |
| Cortado (Almond Milk) | 20 | 10 | 1 | 0 | 0 | 0 | 45 | 2 | 0 | 1 | 0 |
| Cortado (Coconut Milk) | 25 | 15 | 1.5 | 1.5 | 0 | 0 | 35 | 2 | 0 | 1 | 0 |
| Cortado (2% Milk) | 35 | 15 | 1.5 | 1 | 0 | 5 | 40 | 3 | 0 | 3 | 2 |
| Cortado (Whole Milk) | 45 | 20 | 2.5 | 1.5 | 0 | 5 | 35 | 3 | 0 | 3 | 2 |
Chai |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chai (Skim Milk) | 140 | 0 | 0 | 0 | 0 | 5 | 85 | 30 | 1 | 29 | 5 |
| Chai (Almond Milk) | 130 | 30 | 3 | 0 | 0 | 0 | 150 | 28 | 1 | 25 | 2 |
| Chai (Coconut Milk) | 140 | 60 | 7 | 6 | 0 | 0 | 95 | 26 | 0 | 23 | 1 |
| Chai (2% Milk) | 190 | 60 | 7 | 4 | 0 | 25 | 95 | 30 | 1 | 29 | 6 |
| Chai (Whole Milk) | 220 | 90 | 10 | 6 | 0 | 30 | 90 | 30 | 1 | 29 | 6 |
Specialty Drinks & Tea |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Oat Milk Latte | 200 | 50 | 6 | 1 | 0 | 0 | 130 | 35 | 1 | 18 | 3 |
| Lavender Latte | 200 | 50 | 6 | 3.5 | 0 | 20 | 90 | 31 | 0 | 29 | 6 |
| Organic Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snooze Hot Chocolate | 490 | 330 | 37 | 23 | 1 | 115 | 110 | 33 | 1 | 32 | 8 |
| Flavored Syrup | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 9 | 0 |
Bubbles |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry Martini Mimosa | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 17 | 0 |
| Mmm Mmm Mimosa | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 18 | 1 |
| Palomimosa | 210 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 17 | 1 |
| Choice Mimosa | |||||||||||
| Choice Mimosa Apple | 170 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 17 | 0 |
| Choice Mimosa Cranberry | 180 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 21 | 0 | 0 |
| Choice Mimosa Grapefruit | 160 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 17 | 1 | 1 |
| Choice Mimosa Lemonade | 170 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 19 | 0 | 0 |
| Choice Mimosa Orange | 170 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 1 | 1 |
| Choice Mimosa Pineapple | 190 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 17 | 1 | 1 |
| Sparklin’ with a Splash | |||||||||||
| Sparklin’ with a Splash Apple | 190 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Sparklin’ with a Splash Cranberry | 190 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Sparklin’ with a Splash Grapefruit | 190 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Sparklin’ with a Splash Orange CP | 190 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| Sparklin’ with a Splash Orange Juice | 190 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Sparklin’ with a Splash Pineapple | 200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
Bloodys |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight Up Bloody | 110 | 5 | 0 | 0 | 0 | 0 | 1580 | 5 | 1 | 0 | 1 |
| Spicy Bloody | 110 | 5 | 0 | 0 | 0 | 0 | 1500 | 5 | 1 | 0 | 1 |
| Bacon makes everything better - especially your Bloody! | 90 | 60 | 7 | 2 | 0 | 10 | 250 | 1 | 0 | 0 | 9 |
Booze |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning Marg | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 29 | 0 |
| Boozy Blackberry Mint Limeade | 190 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 0 | 22 | 0 |
| Boozy Strawberry Lavender Lemonade | 300 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 1 | 47 | 1 |
| Espresso Martini | 280 | 80 | 9 | 5 | 0 | 25 | 55 | 21 | 0 | 18 | 2 |
Fresh Juice |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Greens | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 1 | 17 | 0 |
| Butterfly Lemonade | 140 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 0 | 32 | 0 |
| Rejuvenate | 180 | 0 | 0 | 0 | 0 | 0 | 230 | 47 | 0 | 39 | 0 |
Mocktails |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackberry Mint Limeade | 90 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 22 | 0 |
| Strawberry Lavender Lemonade | 200 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 1 | 47 | 1 |
Drinks |
Total Calories (cal) |
Calories from Fat (fat cal) |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbohydrate (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juices | |||||||||||
| Juices - Orange (Small) | 140 | 5 | .5 | 0 | 0 | 0 | 0 | 32 | 1 | 26 | 2 |
| Juices - Orange (Large) | 200 | 10 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 36 | 3 |
| Juices - Apple (Small) | 140 | 5 | 0 | 0 | 0 | 0 | 10 | 35 | 1 | 30 | 0 |
| Juices - Apple (Large) | 200 | 5 | .5 | 0 | 0 | 0 | 15 | 49 | 1 | 42 | 0 |
| Juices - Grapefruit (Small) | 130 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 0 | 31 | 1 |
| Juices - Grapefruit (Large) | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 44 | 0 | 44 | 2 |
| Juices - Cranberry (Small) | 150 | 0 | 0 | 0 | 0 | 0 | 45 | 38 | 0 | 38 | 0 |
| Juices - Cranberry (Large) | 210 | 0 | 0 | 0 | 0 | 0 | 60 | 53 | 0 | 53 | 0 |
| Juices - Pineapple (Small) | 170 | 5 | 0 | 0 | 0 | 0 | 5 | 40 | 1 | 31 | 1 |
| Juices - Pineapple (Large) | 230 | 5 | .5 | 0 | 0 | 0 | 10 | 56 | 1 | 44 | 2 |
| Sodas | 90-100 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 0 | 40 | 0 |
| Lemonade | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iced Tea & Lemonade | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekday Eats |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Egg Classic | 760-860 | 420-460 | 47-51 | 12 | 0 | 390-400 | 1780-2120 | 50-64 | 1-2 | 0 | 37-38 |
| Half Bravocado Toast | 480 | 310 | 34 | 6 | 0 | 185 | 940 | 32 | 5 | 5 | 12 |
| Half Ham Benedict III | 660 | 400 | 45 | 17 | 1 | 305 | 1770 | 35 | 1 | 3 | 18 |
| Juan’s Two Taco Breakfast | 870 | 324 | 36 | 14 | 0.5 | 535 | 1180 | 54 | 4 | 4 | 21 |
Feel-Good Fuel |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravocado Toast | 820 | 470 | 52 | 9 | 0 | 370 | 1880 | 65 | 7 | 11 | 22 |
| Sweet Potato Veggie Smash Up | 410 | 180 | 20 | 3.5 | 0 | 185 | 390 | 50 | 8 | 26 | 11 |
| Protein & Veggie Egg White Scramble | 390 | 180 | 20 | 2 | 0 | 80 | 1560 | 13 | 4 | 3 | 39 |
| Almond Butter Coconut Porridge | 540 | 160 | 18 | 6 | 0 | 0 | 630 | 86 | 9 | 30 | 12 |
| Protein BLT Bowl | 730 | 520 | 58 | 15 | 0 | 500 | 2110 | 17 | 8 | 4 | 42 |
| Whipped Cottage Cheese Bowl | 740 | 380 | 42 | 8 | 0 | 40 | 1700 | 67 | 4 | 8 | 28 |
| Basil & The Bee Burrata Toast | 770 | 440 | 49 | 13 | 0 | 45 | 760 | 66 | 4 | 26 | 16 |
| Basil & The Bee Burrata Toast Half-order | 380 | 220 | 25 | 6 | 0 | 20 | 380 | 33 | 2 | 13 | 8 |
Benedicts |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ham Benedict III | 1090 | 660 | 74 | 29 | 1.5 | 575 | 2470 | 73 | 2 | 4 | 34 |
| Smashed Avocado Benny | 1070 | 700 | 79 | 29 | 1.5 | 535 | 2560 | 41 | 5 | 4 | 27 |
| Habanero Pork Belly Benny | 1480 | 940 | 106 | 39 | 2 | 615 | 2770 | 81 | 2 | 8 | 62 |
| Benny Duo | 1120-2025 | 720-1233 | 80-137 | 30-54 | 1.6-3 | 560-970 | 2610-5885 | 60-122 | 3-6 | 3-5 | 31-79 |
| Bella! Bella! Benny | 1110 | 840 | 94 | 40 | 2 | 650 | 3350 | 123 | 1 | 7 | 45 |
Side Kicks |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snooze Signature Bacon | 270 | 380 | 42 | 15 | 0 | 70 | 1230 | 10 | 0 | 8 | 59 |
| Habanero Pork Belly | 360 | 100 | 11 | 4 | 0 | 15 | 220 | 0 | 0 | 0 | 16 |
| Ham | 110 | 15 | 2 | .5 | 0 | 40 | 1300 | 5 | 0 | 5 | 18 |
| Polidori Sausage Links | 310 | 240 | 27 | 9 | 0 | 65 | 1150 | 1 | 0 | 0 | 15 |
| Patty | 130 | 110 | 12 | 0 | 0 | 30 | 490 | 1 | 0 | 0 | 6 |
| Chorizo | 220 | 170 | 19 | 6 | 0 | 45 | 910 | 1 | 0 | 0 | 11 |
| Braised Beef | 100 | 50 | 6 | 1.5 | 0 | 30 | 400 | 2 | 0 | 1 | 10 |
| Signature Chicken Sausage | 130 | 30 | 3.5 | .5 | 0 | 80 | 640 | 2 | 0 | 0 | 20 |
| Abbot’s™ Plant-Based Chorizo | 180 | 70 | 8 | 8 | 1.5 | 0 | 720 | 3 | 1 | 1 | 19 |
| Tofu | 180 | 80 | 9 | 1 | 0 | 0 | 500 | 4 | 2 | 1 | 20 |
| Single Pancakes | |||||||||||
| Blueberry Danish Pancake | 630 | 270 | 30 | 15 | 1 | 130 | 710 | 80 | 3 | 38 | 12 |
| Blueberry Pancake | 440 | 120 | 14 | 6 | 0 | 85 | 480 | 72 | 3 | 35 | 8 |
| Chocolate Chip Pancake | 550 | 190 | 21 | 10 | 0 | 85 | 480 | 87 | 3 | 49 | 10 |
| Cinnamon Roll Pancake | 690 | 270 | 30 | 15 | 0 | 115 | 560 | 99 | 2 | 58 | 10 |
| Pineapple Upside Down Pancake | 460 | 160 | 18 | 9 | 0 | 105 | 500 | 65 | 2 | 30 | 10 |
| Plain Pancake | 420 | 120 | 14 | 6 | 0 | 85 | 480 | 68 | 1 | 32 | 8 |
| Strawberry Shortcake Pancake | 440 | 180 | 20 | 10 | .0 | 105 | 500 | 60 | 3 | 20 | 10 |
| Sweet Potato Pancake | 650 | 230 | 26 | 12 | 0.5 | 55 | 870 | 103 | 3 | 66 | 9 |
| Toast | |||||||||||
| Sourdough | 170 | 35 | 4 | 2.5 | 0 | 10 | 240 | 28 | 1 | 0 | 5 |
| English Muffin | 150 | 45 | 5 | 2.5 | 0 | 10 | 520 | 0 | 1 | 2 | 4 |
| Gluten Free Toast | 150 | 70 | 8 | 2.5 | 0 | 10 | 230 | 21 | 1 | 3 | 2 |
| Multigrain | 190 | 70 | 8 | 2.5 | 0 | 10 | 90 | 29 | 4 | 0 | 6 |
| Hash Browns | 240 | 100 | 11 | 1 | 0 | 0 | 890 | 33 | 1 | 0 | 3 |
| Side Fruit | 80 | 5 | 0.5 | 0 | 0 | 0 | 20 | 5 | 12 | 1 | |
Top It, Fill It Enhancements |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veggies | |||||||||||
| Spinach | 7 | 1 | 0.2 | 0 | 0.1 | 0 | 22.4 | 1 | 0.2 | 0.7 | 0.9 |
| Mushrooms | 25 | 15 | 2 | 0 | 0 | 0 | 140 | 2 | 0 | 1 | 1 |
| Tomato | 6 | .9 | .2 | 0 | .1 | 0 | 1.8 | 1.4 | 1 | .5 | .4 |
| Peppers | 7 | .6 | .1 | 0 | .1 | 0 | 1.1 | 1.6 | .9 | .6 | .3 |
| Onions, range | 14 | .4 | .1 | 0 | .1 | 0 | 1.4 | 3.3 | 1.5 | .6 | .6 |
| Asparagus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Jalapeños | 5 | 0.6 | 0.1 | 0 | 0.1 | 0 | 0.6 | 1.1 | 0.7 | .5 | 0.2 |
| Garlic | 13 | .5 | 0.1 | 0 | 0.1 | 0 | 1.5 | 3 | 0.1 | 0.2 | .6 |
| Avocado | 60 | 45 | 5 | .5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| Savory Sauces | |||||||||||
| Green Chile | 30 | 25 | 2.5 | 0 | 0 | 0 | 310 | 8 | 2 | 3 | 1 |
| Ranchero | 50 | 25 | 2.5 | 0 | 0 | 0 | 410 | 5 | 1 | 2 | 1 |
| Sausage Gravy | 310 | 220 | 25 | 12 | 0.5 | 60 | 880 | 22 | 2 | 9 | 11 |
| Meats | |||||||||||
| Bacon | 280 | 200 | 22 | 6 | 0 | 30 | 790 | 2 | 0 | 0 | 28 |
| Sausage | 310 | 240 | 27 | 9 | 0 | 65 | 1150 | 1 | 0 | 0 | 15 |
| Ham | 60 | 10 | 1 | 0 | 0 | 25 | 740 | 3 | 0 | 3 | 10 |
| Chorizo | 130 | 100 | 11 | 3.5 | 0 | 25 | 520 | 1 | 0 | 0 | 6 |
| Braised Beef | 70 | 35 | 4 | 1 | 0 | 20 | 280 | 2 | 0 | 0 | 7 |
| Cheeses | |||||||||||
| Cheddar | 110 | 79.1 | 9 | 0 | 6 | 25 | 180 | 1 | 0 | 0 | 7 |
| Jack | 100 | 70.3 | 8 | 0 | 5 | 30 | 170 | 1 | 0 | 0 | 7 |
| Cotija | 22 | 15.8 | 1.8 | 0 | 1 | 6 | 88 | .2 | .0 | 0 | 1.4 |
| Goat | 129 | 92.9 | 10.6 | 0 | 7.3 | 28 | 147.1 | 0.1 | 0.1 | 0 | 7.6 |
Viva La French Toast |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| French Toast Neat | 820 | 310 | 35 | 21 | 0 | 250 | 770 | 114 | 7 | 58 | 17 |
| OMG! French Toast | 950 | 440 | 49 | 30 | 1 | 290 | 970 | 112 | 5 | 57 | 20 |
Pancake Utopia |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbohydrate (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pancake Flight | 850 | 340 | 38 | 20 | 1 | 150 | 950 | 119 | 4 | 64 | 14 |
| Gluten Free Pancake Flight | 930 | 370 | 42 | 21 | 1 | 185 | 850 | 130 | 5 | 71 | 12 |
| Sweet Potato Pancakes | 1230 | 390 | 44 | 20 | 1 | 90 | 1740 | 202 | 7 | 129 | 17 |
| Gluten Free Sweet Potato Pancakes | 1470 | 450 | 51 | 22 | 1 | 220 | 1370 | 244 | 9 | 153 | 18 |
| Pineapple Upside Down Pancakes | 830 | 270 | 30 | 14 | 0 | 185 | 1010 | 127 | 4 | 55 | 19 |
| Gluten Free Pineapple Upside Down Pancakes | 720 | 450 | 50 | 30 | 1.5 | 175 | 280 | 63 | 2 | 44 | 6 |
| Strawberry Shortcake Pancakes | 780 | 280 | 31 | 15 | 0 | 185 | 990 | 115 | 6 | 37 | 20 |
| Gluten Free Strawberry Shortcake Pancakes | 920 | 430 | 48 | 25 | 1 | 235 | 960 | 111 | 5 | 36 | 15 |
| Blueberry Pancakes | 730 | 180 | 20 | 7 | 0 | 150 | 970 | 128 | 5 | 55 | 16 |
| Gluten-Free Blueberry Pancakes | 240 | 70 | 7 | 3.5 | 0 | 35 | 160 | 43 | 1 | 31 | 2 |
| Chocolate Chip Pancakes | 970 | 310 | 35 | 16 | 0 | 150 | 970 | 158 | 7 | 84 | 19 |
| Vegan Banana Bliss Pancakes | 580 | 110 | 13 | 10 | 0 | 0 | 1190 | 111 | 4 | 54 | 7 |
Classics From The Hen |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Snooze Classic | |||||||||||
| The Snooze Classic — 3 Egg (Highest Calorie Option) | 1220 | 690 | 77 | 20 | 0 | 665 | 2810 | 85 | 5 | 1 | 44 |
| The Snooze Classic — 3 Egg (Lowest Calorie Option) | 790 | 440 | 49 | 9 | 0 | 650 | 1690 | 49 | 3 | 1 | 39 |
| Denver Omelet | 860 | 490 | 54 | 13 | 0 | 705 | 2420 | 50 | 2 | 5 | 43 |
| Protein Trio Omelet | 980 | 600 | 67 | 16 | 0 | 715 | 2470 | 45 | 1 | 3 | 52 |
| Garden Harvest Omelet | 700 | 530 | 59 | 15 | 0 | 695 | 1170 | 15 | 5 | 7 | 28 |
| Snooze Spuds Deluxe | |||||||||||
| Snooze Spuds Deluxe (Highest Calorie Option) | 1320 | 760 | 85 | 28 | 0 | 505 | 3210 | 71 | 2 | 1 | 73 |
| Snooze Spuds Deluxe (Lowest Calorie Option) | 890 | 480 | 53 | 18 | 0 | 420 | 2370 | 70 | 2 | 2 | 32 |
| Corned Beef Hash | |||||||||||
| Corned Beef Hash (Highest Calorie Option) | 810 | 400 | 45 | 12 | 0 | 430 | 1570 | 62 | 6 | 2 | 39 |
| Corned Beef Hash (Lowest Calorie Option) | 600 | 370 | 41 | 9 | 0 | 420 | 1100 | 26 | 4 | 2 | 34 |
Nirvana in a Tortilla |
Total Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
